Description
Stride® Citrus Neutral Cleaner (Citrus Scent)
Stride® Citrus Neutral Cleaner by Diversey is a professional-grade, non-alkaline citrus-scented formula trusted for daily cleaning across floors, walls, washrooms, and other hard surfaces in high-traffic environments.
Formulated for use with mop-and-bucket, spray-and-wipe, or autoscrubber systems, this low-foaming, no-rinse product dries film-free and preserves protective floor finishes. Designed to meet Green Seal® GS-37 and GREENGUARD® Indoor Air Quality standards.
- Neutral pH – safe for carrying daily maintenance without damaging floor finishes
- Concentrated formula dilutes up to 1:128 (autoscrubber) or 1:64 (mop)
- VOC-free, phosphate-free, and grease-cutting surfactants
- Fresh citrus scent — pleasant and clean
- Meets Green Seal® GS-37 and GREENGUARD® IAQ certification
- Made in Canada 🍁
Specifications:
| Feature | Detail |
|---|---|
| Brand | Diversey® Stride Citrus |
| Format Types | 3.78 L (1 gal), 2.5 L J‑Fill, 1.4 L SmartDose, 1 L RTD, 18.9 L Bulk |
| Type | Neutral pH Multi‑Surface Cleaner |
| pH (Concentrate) | 6.5–7.0 |
| pH (Use Dilution) | 6.9–7.4 |
| Foaming | Low‑foaming – fewer recovery tank changes |
| Dilution Ratios | Mop: 1:64 (norm soil), 1:32 (heavy); Autoscrubber: 1:128 (daily), 1:32 (heavy); Spray & wipe: 1:64 |
| Color | Clear orange |
| Fragrance | Citrus |
| Certifications | Green Seal® GS‑37, GREENGUARD® IAQ |
| Phosphates | 0% |
| VOC | 0% |
| Flash Point | > 200 °F (93 °C) |
| Shelf Life | 2 years |
| Applications | Floors, walls, chrome, ceramic, LVT, VCT, concrete |
Stride® Citrus – Format & Variants
| Model No. | Format | Type | Case Pack | Cap/Dispenser Type |
|---|---|---|---|---|
| 101109753 | 3.78 L | Concentrated | 4 x 3.78 L | Standard |
| 101109754 | 18.9 L | Concentrated | 1 x 18.9 L | Pour Spout |
| 101109755 | 946 mL Accumix | Pre-Portioned | 6 x 946 mL | Precision Bottle |
| 101109756 | 2.5 L J-Fill HC | Closed Loop Concentrate | 2 x 2.5 L | J-Fill System Connector |
| 3063390 | 5 L Jug | Concentrated | 1 x 5 L | Standard |
| 5122613 | 1.4 L SmartDose | Dosing | 2 x 1.4 L | SmartDose Cap |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
